Cost Worksheet
Seeded from the family's Budget v10 workbook and 2021/2023 actuals · planning basis 25 attendees · variance shows — until actuals are entered.
| Line | Budgeted | Actual | Variance |
|---|---|---|---|
| Activities | |||
Daytime events payment (Saturday family activity) | $750 | — | — |
| Awards & Gifts | |||
Awards / Trophies / Gifts / Prizes | $240 | — | — |
| Banquet | |||
Banquet Decorations | $200 | — | — |
| Catering | |||
Food Banquet cater payment (Saturday luncheon/banquet) | $1,258 | — | — |
Hospitality meals (Friday) or Restaurant | $450 | — | — |
| Fundraiser | |||
Raffle Gift deposit | $300 | — | — |
| Miscellaneous | |||
Post-reunion expenses (thank-yous, surveys, wrap-up) | $150 | — | — |
| Printing | |||
Family Reunion Book printing cost (souvenir book) | $360 | — | — |
Venue or Banquet program printing cost | $100 | — | — |
| T-Shirts | |||
Shirt deposits | $450 | — | — |
| Venue | |||
Hotel venue deposits | $400 | — | — |
Banquet location payment (venue rental) | $800 | — | — |
| Total | $5,458 | — | — |
Per-Person Cost Scenarios
20 attendees
$272.90
per person to break even on $5,458 budgeted expenses
25 attendees
$218.32
per person to break even on $5,458 budgeted expenses
30 attendees
$181.93
per person to break even on $5,458 budgeted expenses
Income
| Line | Budgeted | Actual | Variance |
|---|---|---|---|
| Fundraiser | |||
Raffle | $250 | — | — |
Reunion Book Advertisement sales | $700 | — | — |
| Future Fund | |||
Family Reunion Future Fund | $0 | — | — |
Family Reunion Future Fund | $400 | — | — |
| Registration | |||
Reunion Registration Fees | $2,250 | — | — |
| Total | $3,600 | — | — |